Front ABS Speed Sensor For VW Audi Skoda MK3 MK4 G

SKU: 1J0927803b

$23.99 $29.99 Save $6

Shipping calculated at checkout

Only 4 left!

FRONT LEFT & RIGHT SIDES ABS SPEED SENSORS FOR VW AUDI SKODA MK3 MK4 GOLF

 

These FRONT LEFT & RIGHT SIDES ABS SPEED SENSORS FOR VW AUDI SKODA MK3 MK4 GOLF offer superior performance and are an ideal choice for VW vehicles. They are carefully designed to ensure reliable readouts with maximum precision.

 

Part numbers :1J0927803 1H0927807 

 

 

 

Make Model Variant Engine Year Notes Notes
Audi A3 8L1 [1996-2003] Hatchback 1.6 1996 - 2003 1595ccm 101HP 74KW (Petrol) Front & Rear Full Set of 4
Audi A3 8L1 [1996-2003] Hatchback 1.8 T quattro 1996 - 2003 1781ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
Audi A3 8L1 [1996-2003] Hatchback 1.8 T 1996 - 2003 1781ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
Audi A3 8L1 [1996-2003] Hatchback 1.8 1996 - 2003 1781ccm 125HP 92KW (Petrol) Front & Rear Full Set of 4
Audi A3 8L1 [1996-2003] Hatchback 1.9 TDI quattro 2000 - 2003 1896ccm 130HP 96KW (Diesel) Front & Rear Full Set of 4
Audi A3 8L1 [1996-2003] Hatchback 1.9 TDI 1996 - 2003 1896ccm 100HP 74KW (Diesel) Front & Rear Full Set of 4
Audi A3 8L1 [1996-2003] Hatchback S3 quattro 1999 - 2002 1781ccm 210HP 154KW (Petrol) Front & Rear Full Set of 4
Audi A3 8L1 [1996-2003] Hatchback S3 2001 - 2003 1781ccm 224HP 165KW (Petrol) Front & Rear Full Set of 4
Audi TT Roadster 8N9 [1999-2006] Convertible 1.8 T quattro 1999 - 2006 1781ccm 180HP 132KW (Petrol) Front & Rear Full Set of 4
Audi TT Roadster 8N9 [1999-2006] Convertible 1.8 T 1999 - 2006 1781ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
Audi TT Roadster 8N9 [1999-2006] Convertible 3.2 VR6 quattro 2003 - 2006 3189ccm 250HP 184KW (Petrol) Front & Rear Full Set of 4
Audi TT 8N3 [1998-2006] Coupe 1.8 T quattro 1998 - 2006 1781ccm 180HP 132KW (Petrol) Front & Rear Full Set of 4
Audi TT 8N3 [1998-2006] Coupe 1.8 T 1998 - 2006 1781ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
Audi TT 8N3 [1998-2006] Coupe 3.2 VR6 quattro 2003 - 2006 3189ccm 250HP 184KW (Petrol) Front & Rear Full Set of 4
Opel Rekord E E [1977-1986] 1.8 1982 - 1986 1796ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
Seat Arosa 6H [1997-2004] Hatchback 1.0 1997 - 2004 999ccm 50HP 37KW (Petrol) Front & Rear Full Set of 4
Seat Arosa 6H [1997-2004] Hatchback 1.4 16V 2000 - 2004 1390ccm 100HP 74KW (Petrol) Front & Rear Full Set of 4
Seat Arosa 6H [1997-2004] Hatchback 1.4 TDI 2001 - 2003 1422ccm 75HP 55KW (Diesel) Front & Rear Full Set of 4
Seat Arosa 6H [1997-2004] Hatchback 1.4 1998 - 2004 1390ccm 60HP 44KW (Petrol) Front & Rear Full Set of 4
Seat Arosa 6H [1997-2004] Hatchback 1.7 SDi 1997 - 2003 1716ccm 60HP 44KW (Diesel) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.4 16V 2000 - 2005 1390ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.6 16V 2000 - 2004 1598ccm 105HP 77KW (Petrol) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.6 2000 - 2005 1595ccm 100HP 74KW (Petrol) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.8 20V T 4 1999 - 2005 1781ccm 180HP 132KW (Petrol) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.8 20V 1999 - 2005 1781ccm 125HP 92KW (Petrol) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.8 20VT 1999 - 2005 1781ccm 180HP 132KW (Petrol) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.8 T Cupra R 2002 - 2005 1781ccm 209HP 154KW (Petrol) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.9 SDi 1999 - 2005 1896ccm 68HP 50KW (Diesel) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.9 TDI Syncro 2002 - 2005 1896ccm 150HP 110KW (Diesel) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 1.9 TDI 1999 - 2005 1896ccm 90HP 66KW (Diesel) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 2.8 Cupra 4 2001 - 2005 2792ccm 204HP 150KW (Petrol) Front & Rear Full Set of 4
Seat Leon 1M1 [1999-2006] Hatchback 2.8 2003 - 2003 2792ccm 204HP 150KW (Petrol) Front & Rear Full Set of 4
Seat Toledo MK II [1999-2006] Saloon 1.4 16V 1999 - 2006 1390ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
Seat Toledo MK II [1999-2006] Saloon 1.6 16V 2000 - 2006 1598ccm 105HP 77KW (Petrol) Front & Rear Full Set of 4
Seat Toledo MK II [1999-2006] Saloon 1.6 1999 - 1999 1595ccm 100HP 74KW (Petrol) Front & Rear Full Set of 4
Seat Toledo MK II [1999-2006] Saloon 1.8 20V 1999 - 2005 1781ccm 125HP 92KW (Petrol) Front & Rear Full Set of 4
Seat Toledo MK II [1999-2006] Saloon 1.8 20VT 2002 - 2006 1781ccm 180HP 132KW (Petrol) Front & Rear Full Set of 4
Seat Toledo MK II [1999-2006] Saloon 1.9 SDi 1999 - 2004 1896ccm 68HP 50KW (Diesel) Front & Rear Full Set of 4
Seat Toledo MK II [1999-2006] Saloon 1.9 TDI 1999 - 2006 1896ccm 90HP 66KW (Diesel) Front & Rear Full Set of 4
Seat Toledo MK II [1999-2006] Saloon 2.3 V5 20V 2001 - 2006 2324ccm 170HP 125KW (Petrol) Front & Rear Full Set of 4
Seat Toledo MK II [1999-2006] Saloon 2.3 V5 1999 - 2001 2324ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
Skoda Felicia 797 [1997-2004] Pickup 1.3 1997 - 2001 1289ccm 54HP 40KW (Petrol) Front & Rear Full Set of 4
Skoda Felicia 797 [1997-2004] Pickup 1.6 1997 - 2004 1598ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
Skoda Felicia 797 [1997-2004] Pickup 1.9 D 1997 - 2001 1896ccm 64HP 47KW (Diesel) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback 1.4 16V 2000 - 2004 1390ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback 1.4 1999 - 2004 1397ccm 60HP 44KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback 1.6 1996 - 2004 1595ccm 102HP 75KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback 1.8 T 4x4 2001 - 2004 1781ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback 1.8 T 1997 - 2004 1781ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback 1.8 1996 - 2004 1781ccm 125HP 92KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback 1.9 SDi 1997 - 2004 1896ccm 68HP 50KW (Diesel) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback 1.9 TDI 1996 - 2009 1896ccm 100HP 74KW (Diesel) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback 2.0 1999 - 2004 1984ccm 116HP 85KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U2 [1996-2009] Hatchback RS 1.8 T 2001 - 2004 1781ccm 180HP 132KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 1.4 16V 2000 - 2004 1390ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 1.6 1998 - 2004 1595ccm 102HP 75KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 1.8 20V 1998 - 2004 1781ccm 125HP 92KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 1.8 T 4x4 2001 - 2004 1781ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 1.8 T 1998 - 2004 1781ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 1.9 SDi 1998 - 2004 1896ccm 68HP 50KW (Diesel) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 1.9 TDI 4x4 1999 - 2004 1896ccm 100HP 74KW (Diesel) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 1.9 TDI 1998 - 2004 1896ccm 130HP 96KW (Diesel) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 2.0 4x4 2000 - 2004 1984ccm 116HP 85KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate 2.0 1999 - 2004 1984ccm 116HP 85KW (Petrol) Front & Rear Full Set of 4
Skoda Octavia 1U5 [1998-2004] Estate RS 1.8 T 2002 - 2004 1781ccm 180HP 132KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.4 16V 2000 - 2005 1390ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.6 16V 2000 - 2005 1598ccm 105HP 77KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.6 FSI 2002 - 2005 1598ccm 110HP 81KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.6 1998 - 2005 1595ccm 101HP 74KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.8 4motion 1999 - 2005 1781ccm 125HP 92KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.8 T 2000 - 2005 1781ccm 150HP 110KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.8 1998 - 2005 1781ccm 125HP 92KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.9 SDi 1998 - 2005 1896ccm 68HP 50KW (Diesel) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.9 TDI 4motion 1999 - 2005 1896ccm 150HP 110KW (Diesel) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 1.9 TDI 1998 - 2005 1896ccm 150HP 110KW (Diesel) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 2.0 4motion 2000 - 2005 1984ccm 115HP 85KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 2.0 1998 - 2005 1984ccm 115HP 85KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 2.3 V5 4motion 1998 - 2005 2324ccm 170HP 125KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 2.3 V5 1998 - 2005 2324ccm 170HP 125KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J2 [1998-2005] Saloon 2.8 V6 4motion 1999 - 2005 2792ccm 204HP 150KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 1.4 16V 2001 - 2005 1390ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 1.6 16V 2000 - 2005 1598ccm 105HP 77KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 1.6 FSI 2002 - 2005 1598ccm 110HP 81KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 1.6 1999 - 2005 1595ccm 100HP 74KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 1.8 T 2000 - 2005 1781ccm 180HP 132KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 1.9 TDI 4motion 2000 - 2005 1896ccm 130HP 96KW (Diesel) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 1.9 TDI 1999 - 2005 1896ccm 150HP 110KW (Diesel) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 2.0 4motion 1999 - 2005 1984ccm 115HP 85KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 2.0 1999 - 2005 1984ccm 115HP 85KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 2.3 V5 4motion 2000 - 2005 2324ccm 170HP 125KW (Petrol) Front & Rear Full Set of 4
VW Bora 1J6 [1999-2005] Estate 2.3 V5 1999 - 2005 2324ccm 170HP 125KW (Petrol) Front & Rear Full Set of 4
VW Caddy MK II [1995-2004] 1.4 16V 2000 - 2004 1390ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
VW Caddy MK II [1995-2004] 1.4 1995 - 2004 1390ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
VW Caddy MK II [1995-2004] 1.6 1995 - 2000 1598ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
VW Caddy MK II [1995-2004] 1.9 D 1995 - 2004 1896ccm 64HP 47KW (Diesel) Front & Rear Full Set of 4
VW Caddy MK II [1995-2004] 1.9 SDi 1995 - 2004 1896ccm 64HP 47KW (Diesel) Front & Rear Full Set of 4
VW Caddy MK II [1995-2004] 1.9 TDI 1996 - 2004 1896ccm 90HP 66KW (Diesel) Front & Rear Full Set of 4
VW Caddy MK II [1995-2004] 60 1.4 1995 - 2004 1390ccm 60HP 44KW (Petrol) Front & Rear Full Set of 4
VW Caddy MK II [1995-2004] 75 1.6 1995 - 2000 1598ccm 75HP 55KW (Petrol) Front & Rear Full Set of 4
VW Golf MK IV [1997-2006] 1.4 16V 1997 - 2005 1390ccm 75HP 55KW (Petrol) Front &

 

  • Some products have free shipping depending on your postcode

  • Standard Shipping Charge of $10 and Delivery Time of 2-8 Days

  • Express Shipping Charge of $29 and Delivery Time 1-3 Days

  • Express Shipping Charge of $29 and Delivery Time 1-3 Days

  • Some Products are Very Heavy Weight and the Shipping Charge of $150 - $250 and Delivery Time is 1-3 Days

***( On heavy Wight products there is some Extra expanse.)

Hope You all Support Parts City Australia

Thanks