Belt Tensioner for Mercedes W201 W202 W124 S124 C124 W140 A1032000870

SKU: A1032000870

$89.99

Shipping calculated at checkout

Sold Out

Belt Tensioner for Mercedes W201 W202 W124 S124 C124 W140 A1032000870 German Made

BRAND NEW 

 

MADE BY TOP MANUFACTURER 

 

HIGH QUALITY 

 

1 YEAR WARRANTY 

 

QUALITY GUARANTEE

 

ANY INQUIRIES CALL 0430001243

 

Some products have free shipping depending on your postcode, contact us to check 

We sell great range of auto parts, contact us to check.

 

OE Numbers: A1032000870, A1032000670, A1032000470, A1032000970 A1032000770

 

FITS THE FOLLOWING CARS:

­09.86 - 08.93 MERCEDES-BENZ 190 Sedan (W201) E 2.6 (201.029)
­09.86 - 12.89 MERCEDES-BENZ 190 Sedan (W201) E 2.6
­05.93 - 05.00 MERCEDES-BENZ C-CLASS Sedan (W202) C 280 (202.028)
­05.93 - 05.00 MERCEDES-BENZ C-CLASS Sedan (W202) C 280 (202.028)
­05.94 - 05.00 MERCEDES-BENZ C-CLASS Sedan (W202) C 36 AMG (202.028)
­05.94 - 05.00 MERCEDES-BENZ C-CLASS Sedan (W202) C 36 AMG (202.028)
­09.85 - 08.92 MERCEDES-BENZ SEDAN (W124) 260 E (124.026)
­09.85 - 12.89 MERCEDES-BENZ SEDAN (W124) 260 E (124.026)
­12.86 - 12.89 MERCEDES-BENZ SEDAN (W124) 260 E 4-matic (124.226)
­10.92 - 06.93 MERCEDES-BENZ SEDAN (W124) 280 E (124.028)
­10.92 - 06.93 MERCEDES-BENZ SEDAN (W124) 280 E (124.028)
­06.85 - 08.92 MERCEDES-BENZ SEDAN (W124) 300 E
­09.88 - 08.92 MERCEDES-BENZ SEDAN (W124) 300 E-24 (124.031)
­10.92 - 06.93 MERCEDES-BENZ SEDAN (W124) 320 E (124.032)
­10.92 - 06.93 MERCEDES-BENZ SEDAN (W124) 320 E (124.032)
­09.89 - 08.92 MERCEDES-BENZ KOMBI T-Model (S124) 260 TE FGST.
­09.85 - 12.89 MERCEDES-BENZ KOMBI T-Model (S124) 260 TE FGST.
­10.92 - 06.93 MERCEDES-BENZ KOMBI T-Model (S124) 280 TE (124.088)
­10.92 - 06.93 MERCEDES-BENZ KOMBI T-Model (S124) 280 TE (124.088)
­01.86 - 08.92 MERCEDES-BENZ KOMBI T-Model (S124) 300 TE (124.090)
­09.86 - 06.93 MERCEDES-BENZ KOMBI T-Model (S124) 300 TE 4-matic (124.290)
­01.86 - 12.89 MERCEDES-BENZ KOMBI T-Model (S124) 300 TE (124.090)
­09.86 - 12.89 MERCEDES-BENZ KOMBI T-Model (S124) 300 TE 4-matic (124.290)
­09.89 - 08.92 MERCEDES-BENZ KOMBI T-Model (S124) 300 TE-24 (124.091)
­10.92 - 06.93 MERCEDES-BENZ KOMBI T-Model (S124) 320 TE (124.092)
­10.92 - 06.93 MERCEDES-BENZ KOMBI T-Model (S124) 320 TE (124.092)
­03.87 - 05.93 MERCEDES-BENZ COUPE (C124) 300 CE (124.050)
­03.87 - 12.89 MERCEDES-BENZ COUPE (C124) 300 CE
­09.89 - 12.92 MERCEDES-BENZ COUPE (C124) 300 CE-24 (124.051)
­10.92 - 05.93 MERCEDES-BENZ COUPE (C124) 320 CE (124.052)
­10.92 - 05.93 MERCEDES-BENZ COUPE (C124) 320 CE (124.052)
­06.93 - 06.95 MERCEDES-BENZ E-CLASS Sedan (W124) E 280 (124.029)
­06.93 - 06.95 MERCEDES-BENZ E-CLASS Sedan (W124) E 280 (124.029)
­06.93 - 06.95 MERCEDES-BENZ E-CLASS Sedan (W124) E 280 (124.028)
­06.93 - 06.95 MERCEDES-BENZ E-CLASS Sedan (W124) E 280 (124.028)
­06.93 - 06.95 MERCEDES-BENZ E-CLASS Sedan (W124) E 320 (124.032)
­06.93 - 06.95 MERCEDES-BENZ E-CLASS Sedan (W124) E 320 (124.032)
­06.93 - 06.96 MERCEDES-BENZ E-CLASS T-Model (S124) E 280 T (124.088)
­06.93 - 06.96 MERCEDES-BENZ E-CLASS T-Model (S124) E 280 T (124.088)
­06.93 - 06.96 MERCEDES-BENZ E-CLASS T-Model (S124) E 280 T (124.088)
­06.93 - 06.96 MERCEDES-BENZ E-CLASS T-Model (S124) E 280 T (124.088)
­06.93 - 06.96 MERCEDES-BENZ E-CLASS T-Model (S124) E 300 T 4-matic (124.290)
­06.93 - 06.96 MERCEDES-BENZ E-CLASS T-Model (S124) E 320 T (124.092)
­06.93 - 06.96 MERCEDES-BENZ E-CLASS T-Model (S124) E 320 T (124.092)
­05.94 - 06.96 MERCEDES-BENZ E-CLASS T-Model (S124) E 36 T AMG (124.092)
­05.94 - 06.96 MERCEDES-BENZ E-CLASS T-Model (S124) E 36 T AMG (124.092)
­06.93 - 06.97 MERCEDES-BENZ E-CLASS Coupe (C124) E 320 (124.052)
­06.93 - 06.97 MERCEDES-BENZ E-CLASS Coupe (C124) E 320 (124.052)
­05.94 - 06.97 MERCEDES-BENZ E-CLASS Coupe (C124) E 36 AMG (124.052)
­05.94 - 06.97 MERCEDES-BENZ E-CLASS Coupe (C124) E 36 AMG (124.052)
­06.93 - 03.98 MERCEDES-BENZ E-CLASS Convertible (A124) E 320 (124.066)
­06.93 - 03.98 MERCEDES-BENZ E-CLASS Convertible (A124) E 320 (124.066)
­05.94 - 03.98 MERCEDES-BENZ E-CLASS Convertible (A124) E 36 AMG (124.066)
­05.94 - 03.98 MERCEDES-BENZ E-CLASS Convertible (A124) E 36 AMG (124.066)
­01.86 - 06.91 MERCEDES-BENZ S-CLASS Sedan (W126) 300 SE, SEL (126.024, 126.025)
­09.85 - 12.89 MERCEDES-BENZ S-CLASS Sedan (W126) 300 SE, SEL (126.024, 126.025)
­02.93 - 10.98 MERCEDES-BENZ S-CLASS Sedan (W140) S 280 (140.028)
­01.93 - 10.98 MERCEDES-BENZ S-CLASS Sedan (W140) 300 SE 2.8 (140.028)
­03.91 - 10.98 MERCEDES-BENZ S-CLASS Sedan (W140) 300 SE, SEL/S320 (140.032, 140.033)
­08.93 - 10.01 MERCEDES-BENZ SL (R129) 280 (129.058)
­08.93 - 10.01 MERCEDES-BENZ SL (R129) 280 (129.058)


Customize your content with HTML