DRIVE BELT TENSIONER WITH PULLEY FOR BMW

SKU: hiacereg2

$119.99 $139.99 Save $20

Shipping calculated at checkout

Only 4 left!

 

DRIVE BELT TENSIONER WITH PULLEY FOR BMW E39 E46 E60 E83 E85 PN 11287512758 NEW


BRAND NEW

MADE BY TOP MANUFACTURER

HIGH QUALITY AND TESTED FOR LONG LIFE

1 YEAR WARRANTY

QUALITY GUARANTEE


ANY INQUIRIES CALL 0430001243
PART NUMBER : 11287512758 
Application
 if not sure then send us vin 

Fitment

Make Model Series Chassis Body Engine Notes
BMW 3 Series 320 Ci (2000 - 2006) E46 Coupe 2171cc 125KW Supply VIN for fitment confirmation
BMW 3 Series 320 i (2000 - 2005) E46 Sedan 2171cc 125KW Supply VIN for fitment confirmation
BMW 3 Series 320 i (2000 - 2005) E46 Wagon 2171cc 125KW Supply VIN for fitment confirmation
BMW 3 Series 325 Ci (2000 - 2006) E46 Convertible 2494cc 141KW Supply VIN for fitment confirmation
BMW 3 Series 325 Ci (2000 - 2006) E46 Coupe 2494cc 141KW Supply VIN for fitment confirmation
BMW 3 Series 325 i (2000 - 2005) E46 Sedan 2494cc 141KW Supply VIN for fitment confirmation
BMW 3 Series 325 ti (2002 - 2005) E46 Hatchback 2494cc 141KW Supply VIN for fitment confirmation
BMW 3 Series 330 Ci (2000 - 2006) E46 Convertible 2979cc 170KW Supply VIN for fitment confirmation
BMW 3 Series 330 Ci (2000 - 2006) E46 Coupe 2979cc 170KW Supply VIN for fitment confirmation
BMW 3 Series 330 i (2000 - 2005) E46 Sedan 2979cc 170KW Supply VIN for fitment confirmation
BMW 5 Series 525 i (2000 - 2003) E39 Sedan 2494cc 141KW Supply VIN for fitment confirmation
BMW 5 Series 525 i (2003 - 2010) E60 Sedan 2494cc 141KW Supply VIN for fitment confirmation
BMW 5 Series 530 i (2000 - 2004) E39 Wagon 2979cc 170KW Supply VIN for fitment confirmation
BMW 5 Series 530 i (2001 - 2003) E39 Sedan 2979cc 170KW Supply VIN for fitment confirmation
BMW 5 Series 530 i (2003 - 2005) E60 Sedan 2979cc 170KW Supply VIN for fitment confirmation
BMW X3 2.5 i (2004 - 2011) E83 SUV 2494cc 141KW Supply VIN for fitment confirmation
BMW X3 3.0 i (2004 - 2011) E83 SUV 2979cc 170KW Supply VIN for fitment confirmation
BMW X5 3.0 i (2000 - 2006) E53 SUV 2979cc 170KW Supply VIN for fitment confirmation
BMW Z4 2.5 i (2003 - 2006) E85 Convertible 2494cc 141KW Supply VIN for fitment confirmation
BMW Z4 3.0 i (2003 - 2006) E85 Convertible 2979cc 170KW Supply VIN for fitment confirmation
 


Customize your content with HTML