Front Abs Wheel Brake Speed Sensor for VW Passat Audi A6 Quattro PART#

SKU: 8D0927803D

$25.90 $35.99 Save $10.09

Shipping calculated at checkout

Only 4 left!

Front ABS Wheel Brake Speed Sensor  Fit VW PASSAT AUDI A6 Quattro 8D0927803D

 

BRAND NEW

MADE BY TOP MANUFACTURE

HIGH QUALITY

1 YEAR WARRANTY

QUALITY GUARANTEE

 

ANY INQUIRIES CALL 0430001243

FITS THE FOLLOWING CARS BUT CHECK PART NUMBER BEFORE PURCHASE

 

Make Model, Engine Year kW HP cc
AUDI  A4 (8D2, B5) 1.6 07.00 - 11.00 75 102 1595
AUDI  A4 (8D2, B5) 1.6 01.95 - 07.00 74 100 1595
AUDI  A4 (8D2, B5) 1.8 01.95 - 11.00 92 125 1781
AUDI  A4 (8D2, B5) 1.8 quattro 01.95 - 11.00 92 125 1781
AUDI  A4 (8D2, B5) 1.8 T 01.95 - 11.00 110 150 1781
AUDI  A4 (8D2, B5) 1.8 T quattro 01.95 - 11.00 110 150 1781
AUDI  A4 (8D2, B5) 1.8 T quattro 12.97 - 11.00 132 180 1781
AUDI  A4 (8D2, B5) 1.9 TDI 10.95 - 11.00 81 110 1896
AUDI  A4 (8D2, B5) 1.9 TDI 12.95 - 11.00 55 75 1896
AUDI  A4 (8D2, B5) 1.9 TDI quattro 03.00 - 11.00 85 116 1896
AUDI  A4 (8D2, B5) 1.9 TDI quattro 09.96 - 11.00 81 110 1896
AUDI  A4 (8D2, B5) 2.4 03.97 - 11.00 121 165 2393
AUDI  A4 (8D2, B5) 2.4 08.97 - 11.00 120 163 2393
AUDI  A4 (8D2, B5) 2.4 quattro 08.97 - 11.00 120 163 2393
AUDI  A4 (8D2, B5) 2.4 quattro 03.97 - 11.00 121 165 2393
AUDI  A4 (8D2, B5) 2.5 TDI 09.97 - 11.00 110 150 2496
AUDI  A4 (8D2, B5) 2.5 TDI quattro 09.97 - 11.00 110 150 2496
AUDI  A4 (8D2, B5) 2.8 10.96 - 11.00 142 193 2771
AUDI  A4 (8D2, B5) 2.8 quattro 10.96 - 11.00 142 193 2771
AUDI  A4 (8D2, B5) S4 quattro 09.97 - 11.00 195 265 2671
AUDI  A4 Avant (8D5, B5) 1.6 07.00 - 09.01 75 102 1595
AUDI  A4 Avant (8D5, B5) 1.6 03.96 - 07.00 74 100 1595
AUDI  A4 Avant (8D5, B5) 1.8 02.96 - 09.01 92 125 1781
AUDI  A4 Avant (8D5, B5) 1.8 quattro 01.96 - 09.01 92 125 1781
AUDI  A4 Avant (8D5, B5) 1.8 T 12.97 - 09.01 132 180 1781
AUDI  A4 Avant (8D5, B5) 1.8 T 03.96 - 09.01 110 150 1781
AUDI  A4 Avant (8D5, B5) 1.8 T quattro 01.96 - 09.01 110 150 1781
AUDI  A4 Avant (8D5, B5) 1.8 T quattro 12.97 - 09.01 132 180 1781
AUDI  A4 Avant (8D5, B5) 1.9 TDI 02.96 - 09.01 81 110 1896
AUDI  A4 Avant (8D5, B5) 1.9 TDI 03.00 - 09.01 85 115 1896
AUDI  A4 Avant (8D5, B5) 1.9 TDI quattro 09.96 - 09.01 81 110 1896
AUDI  A4 Avant (8D5, B5) 1.9 TDI quattro 03.00 - 09.01 85 115 1896
AUDI  A4 Avant (8D5, B5) 2.4 08.97 - 09.01 120 163 2393
AUDI  A4 Avant (8D5, B5) 2.4 03.97 - 09.01 121 165 2393
AUDI  A4 Avant (8D5, B5) 2.4 quattro 08.97 - 09.01 120 163 2393
AUDI  A4 Avant (8D5, B5) 2.4 quattro 03.97 - 09.01 121 165 2393
AUDI  A4 Avant (8D5, B5) 2.5 TDI 09.97 - 09.01 110 150 2496
AUDI  A4 Avant (8D5, B5) 2.5 TDI quattro 09.97 - 09.01 110 150 2496
AUDI  A4 Avant (8D5, B5) 2.8 10.96 - 09.01 142 193 2771
AUDI  A4 Avant (8D5, B5) 2.8 quattro 10.96 - 09.01 142 193 2771
AUDI  A4 Avant (8D5, B5) S4 quattro 09.97 - 09.01 195 265 2671
VW  PASSAT (3B2) 1.6 10.96 - 11.00 74 101 1595
VW  PASSAT (3B2) 1.8 10.96 - 11.00 92 125 1781
VW  PASSAT (3B2) 1.8 Syncro/4motion 10.96 - 11.00 92 125 1781
VW  PASSAT (3B2) 1.8 T 10.96 - 11.00 110 150 1781
VW  PASSAT (3B2) 1.9 TDI 02.00 - 11.00 74 <span style=\\\"font-family:

Customize your content with HTML