FRONT LH WINDOW REGULATOR FOR BMW E39 5 SERIES 528I 1998-2003 ETC

SKU: e39frontleft regulator5

$59.99 $69.99 Save $10

Shipping calculated at checkout

Only 2 left!

Standard Delivery $10

Delivery in 3-5 working days

Easy 60 day returns

Hassle free return in 60 days

Price Match Guarantee

Let us know if you have found this product cheaper & we will match the price.

Secure Payment

Window Regulator for BMW E39 5 series 96-03 front Right (driver) 520i 523i 525i etc

Parts number : 51338159832  , 51338252394


 

 

fits all models of e39 5 series ,sedan and wagon 

Make Model Model Year  Classis Litre Engine Engine Fuel Body Style
BMW 520 d   09.1999 - 06.2003 E 39 2.0  M 47 100 (136) Diesel Sedan
BMW 520 d  Touring 09.1999 - 05.2004 E 39 2.0  M 47 100 (136) Diesel Station Wagon
BMW 520 i  Touring 04.1999 - 05.2004 E 39 2.0  M 52 100 (136) Petrol Station Wagon
BMW 520 i   11.1995 - 09.2000 E 39 2.0  M 52 110 (150) Petrol Sedan
BMW 520 i  Touring 01.1997 - 09.2000 E 39 2.0  M 52 110 (150) Petrol Station Wagon
BMW 520 i   08.2000 - 05.2003 E 39 2.2  M 54 125 (170) Petrol Sedan
BMW 520 i  Touring 08.2000 - 05.2004 E 39 2.2  M 54 125 (170) Petrol Station Wagon
BMW 525 tds   03.1996 - 06.2003 E 39 2.5  M 51 105 (143) Diesel Sedan
BMW 525 tds  Touring 02.1997 - 05.2004 E 39 2.5  M 51 105 (143) Diesel Station Wagon
BMW 525 d   02.2000 - 06.2003 E 39 2.5  M 57 120 (163) Diesel Sedan
BMW 525 d  Touring 09.2000 - 05.2004 E 39 2.5  M 57 120 (163) Diesel Station Wagon
BMW 523 i   11.1995 - 12.2000 E 39 2.5  M 52 125 (170) Petrol Sedan
BMW 523 i  Touring 01.1997 - 09.2000 E 39 2.5  M 52 125 (170) Petrol Station Wagon
BMW 525 i   08.2000 - 05.2003 E 39 2.5  M 54 141 (192) Petrol Sedan
BMW 525 i  Touring 08.2000 - 04.2004 E 39 2.5  M 54 141 (192) Petrol Station Wagon
BMW 525 td   05.1997 - 06.2003 E 39 2.5  M 51 85 (116) Diesel Sedan
BMW 528 i   11.1995 - 07.2000 E 39 2.8  M 52 142 (193) Petrol Sedan
BMW 528 i  Touring 06.1997 - 07.2000 E 39 2.8  M 52 142 (193) Petrol Station Wagon
BMW 530 d   05.1998 - 08.2000 E 39 3.0  M 57 135 (184) Diesel Sedan
BMW 530 d  Touring 05.1998 - 08.2000 E 39 3.0  M 57 135 (184) Diesel Station Wagon
BMW 530 d   09.2000 - 05.2003 E 39 3.0  M 57 142 (193) Diesel Sedan
BMW 530 d  Touring 09.2000 - 05.2004 E 39 3.0  M 57 142 (193) Diesel Station Wagon
BMW 530 i   08.2000 - 05.2003 E 39 3.0  M 54 170 (231) Petrol Sedan
BMW 530 i  Touring 08.2000 - 05.2004 E 39 3.0  M 54 170 (231) Petrol Station Wagon
BMW 535 i   04.1996 - 03.1999 E 39 3.5  M 62 173 (235) Petrol Sedan
BMW 535 i   04.1999 - 06.2004 E 39 3.5  M 62 180 (245) Petrol Sedan
BMW 540 i   04.1996 - 05.2003 E 39 4.4  M 62 210 (286) Petrol Sedan
BMW 540 i  Touring 02.1997 - 05.2004 E 39 4.4  M 62 210 (286) Petrol Station Wagon
BMW M 5   09.1998 - 06.2003 E 39 4.9 

  • Some products have free shipping depending on your postcode

  • Standard Shipping Charge of $10 and Delivery Time of 3-5 Days

  • Express Shipping Charge of $29 and Delivery Time 1-3 Days

  • Some Products are Very Heavy Weight and the Shipping Charge of $150 - $250 and Delivery Time is 1-3 Days

***( On heavy Wight products there is some Extra expanse.)

Hope You all Support Parts City Australia

Thanks