MAF Skyline R33 R34 RB25DET 2.8 GU PATROL AFM Air Flow Meter 22680-31U00
Brand New MAF Air Flow Meter fits
Nissan Skyline R33 (Series 2) R34 RB25DET
and
Nissan PATROL GU 2.8L Turbo Diesel
Part Number:
22680-31U00
THIS IS PINK LABEL SENSOR
WILL FIT THE FOLLOWING:
Make |
Model |
Series |
Engine |
Engine Size |
Cylinders |
Year |
Nissan |
Maxima |
A32 |
VQ30DE |
3.0L |
6 |
1994-1999 |
Nissan |
Patrol |
GU |
RD28TI |
2.8L Turbo Diesel |
6 |
1997-1999 |
Nissan |
Patrol |
GU |
RD28T |
2.8L Turbo Diesel |
6 |
1999-2000 |
Nissan |
Skyline |
R33(Series 2) |
RB25DET |
2.5L Turbo |
6 |
|
Nissan |
Skyline |
R34 |
RB25DET |
2.5L Turbo |
6 |
1998-2001 |
Manufacturer |
Part Number
|
OEM | 22680-31u00 |
AQV | 74-10035 |
AIRTEX | 5S2713 |
CARDONE | 74-10035 |
AUTOPART INTERNAIONAL |
228382 AUS31-4080 |
AUTOZONE/CARDONE | 74-10035 |
CARQUEST | 74-10035 |
CSK/FUEL&EMISSION |
74-10035 , 830-932
|
CARQUEST/UCI |
64-1746 |
WELLS | SU5354 |
PYTHON INJECTION | 830-932 |
TAI PARTS PLUS | 74-10035 |
YEAR
|
MAKE
|
MODEL
|
TRIM
|
ENGINE
|
||||
2001 | Infiniti | Q45 | T Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
2001 | Infiniti | Q45 | Base Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
2000 | Infiniti | Q45 | T Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
2000 | Infiniti | Q45 | Base Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
2000 | Infiniti | Q45 | Anniversary Edition Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
1999 | Nissan | Maxima | SE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1999 | Nissan | Maxima | GXE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1999 | Nissan | Maxima | GLE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1999 | Infiniti | Q45 | T Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
1999 | Infiniti | Q45 | Base Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
1999 | Infiniti | I30 | T Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1999 | Infiniti | I30 | Base Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1998 | Nissan | Maxima | SE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1998 | Nissan | Maxima | GXE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1998 | Nissan | Maxima | GLE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1998 | Infiniti | Q45 | T Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
1998 | Infiniti | Q45 | Base Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
1998 | Infiniti | I30 | T Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1998 | Infiniti | I30 | Base Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1997 | Nissan | Maxima | SE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1997 | Nissan | Maxima | GXE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1997 | Nissan | Maxima | GLE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1997 | Infiniti | Q45 | T Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
1997 | Infiniti | Q45 | Base Sedan 4-Door | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | ||||
1997 | Infiniti | J30 | T Sedan 4-Door | 3.0L 2960CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1997 | Infiniti | J30 | Base Sedan 4-Door | 3.0L 2960CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1997 | Infiniti | I30 | T Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1997 | Infiniti | I30 | Base Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1996 | Nissan | Maxima | SE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1996 | Nissan | Maxima | GXE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1996 | Nissan | Maxima | GLE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1996 | Infiniti | J30 | T Sedan 4-Door | 3.0L 2960CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1996 | Infiniti | J30 | Base Sedan 4-Door | 3.0L 2960CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1996 | Infiniti | I30 | T Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1996 | Infiniti | I30 | Base Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1995 | Nissan | Maxima | SE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1995 | Nissan | Maxima | GXE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
1995 | Nissan | Maxima | GLE Sedan 4-Door | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated |
Vehicle
|
Year
|
CC
|
Engine Code
|
MAXIMA QX (A32) 3.0
|
01/95 to 08/00
|
2988
|
VQ30DE
|
PATROL GR II (Y61) 2.8 TD
|
06/97 to 05/00
|
2826
|
RD28Ti
|
INFINITI - I30 3.0
|
01/97 to
|
2988
|
--
|
INFINITI - J30 3.0
|
01/92 to 12/97
|
2960
|
--
|
Subaru Impreza
|
1999
|
2200
|
EJ22EZ
|
Subaru Impreza Outback
|
1999
|
2200
|
EJ22EZ
|
Subaru Impreza RS
|
1999
|
2500
|
EJ253 |